Overview
CHL301/302 S-beam load cells are compact and provide superior performance for tension or compression loading. This design provides excellent linearity and temperature performance.
- S beam design structure
- CHL301 is Alloy-steel material, CHL302 is Aluminum-alloy material
- Rated load:100, 200, 300, 500, 1000, 2000, 5000KG
- Hermetically sealed by laser, nickel-plated, waterproof and anti-corrosion
- IP66 ingress protection is suitable for all kinds of environments.
- 4-core shielded cable(φ5×3000mm)
Main Features
- 100kg, 200kg, 300kg, 500kg, 1000kg, 2000kg, 5000kg range
- ±0.03%F.S accuracy
- Built-in overload resistance
- Current consumption: <20mA
- One-piece, alloy steel(CHL301) / alumiumn ally(CHL302) construction
- Integral cable
- Cost efficient
Other details
CHL301

| Model | Scale(kg) | A | B | C | M |
| CHL301 | 10~50 | 50.8 | 12.7 | 64 | M8 |
| 100~500 | 50.8 | 19 | 76 | M12×1.75 | |
| 750~1500 | 50.8 | 25.4 | 76 | M12×1.75 | |
| 2000~5000 | 76.2 | 25.4 | 108 | M18×1.5 | |
| CHL301S | 1000~3000 | 60 | 30 | 80 | M16 |
CHL302

| Model | Scale(kg) | A | B | C | M |
| CHL302 | 1~5 | 70 | 10 | 60 | M6 |
| 10~50 | 50.8 | 12.7 | 63.5 | M8 | |
| 100 | 50.8 | 19.1 | 76.2 | M12 | |
| 150~500 | 64 | 23 | 82 | M12 | |
| Precision grade | C2 |
| Comprehensive error | 0.03%F.S |
| Rated output | 2±0.02mV/V |
| Non-linearity | 0.03%F.S |
| Hysteresis | 0.03%F.S |
| Repeatability | 0.02%F.S |
| Creep | 0.03%F.S/10min |
| Zero balance | ±1%F.S |
| Input resistance | 350±5Ω |
| Output resistance | 350±3Ω |
| Insulation resistance | ≥5000MΩ(100VDC) |
| Excitation voltage | 9~12V DC |
| Compensated temp | -10~40℃ |
| Use temp. | -50~55℃ |
| Temp effect on Zero | 0.03%F.S/10℃ |
| Temp effect on Span | 0.03%F.S/10℃ |
| Defend grade | IP66 |
| Safe load | 150% |
| Ultimate overload | 200% |
| Precision grade | C2 |
| Comprehensive error | 0.03%F.S |
| Rated output | 2±0.02mV/V |
| Non-linearity | 0.03%F.S |
| Hysteresis | 0.03%F.S |
| Repeatability | 0.02%F.S |
| Creep | 0.02%F.S/10min |
| Zero balance | ±1%F.S |
| Input resistance | 350±5Ω |
| Output resistance | 350±3Ω |
| Insulation resistance | ≥5000MΩ(100VDC) |
| Excitation voltage | 9~12V DC |
| Compensated temp | -10~40℃ |
| Use temp. | -50~55℃ |
| Temp effect on Zero | 0.03%F.S/10℃ |
| Temp effect on Span | 0.03%F.S/10℃ |
| Defend grade | IP66 |
| Safe load | 150% |
| Ultimate overload | 200% |


Warranty: 12 months
For support, please visit support center or email us at sale@aposunmeter.com
1 × CHL301 / CHL302 S type load cell
Package type: carton box
